Property Attributes
- MLS#98999785
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityKuna
- NeighborhoodLedgestone
- Zip83634
- Style
- Year Built2021
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3250
- Lot Size0.177 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Need more space... but don’t want the price tag that usually comes with it? What if this home could change everything you thought about today’s market? With 3,250 sq ft, 4 bedrooms, 3 baths, an office, a gym or 2nd office/bedroom, a 3-car garage, main-level bedroom, upstairs bonus/living room, and multiple flex spaces, this home gives you room to spread out without giving up the spaces that bring everyone together. At the center of it all is a kitchen that demands attention... a HUGE quartz island, rich cabinetry, stainless appliances, and an open flow into the dining and living spaces. Custom built-ins add character and function you simply don’t find in most homes! It’s not just beautiful. It’s where mornings start, conversations happen, and everyone naturally gathers. But the inside is only the beginning... Step outside to a fully fenced yard, huge new patio, raised garden beds, greenhouse, and direct backyard access to the garage. Morning coffee. Summer dinners. Fall evenings. This backyard is ready for all of it. Upstairs, the spacious primary suite, large walk-in closet, and bonus room give you even more room to unwind. More space. More function. More value. The sellers priced this home to sell, ensuring a smooth buying process So the real question is... how long will a home offering this much stay unnoticed? Schedule your private showing before someone else discovers it first
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Trail Elementary School | Teed Middle School | Kuna High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $645,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 425 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ledgestone |
| Garage Y/N | true |
| Status | Active |
| Directions | From Meridian, E on Hubbard, S on Stroebel, E on Rio Villegas, N on New Morning Ave around corner. S |
| ModificationTimestamp | 2026-09-04T21:03:22.200Z |
| High School | Kuna |
| City | Kuna |
| High School District | Kuna School District #3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7710.12 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Silver Trail |
| Land Lease Y/N | false |
| Middle/Junior High School | Teed |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | Lot 6 Block 3 Ledgestone |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3250 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 221 |
| Kitchen Length | 13 |
| Kitchen Width | 17 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Living Room Area | 380 |
| Living Room Length | 19 |
| Living Room Width | 20 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.177 |
| Building Area Total | 3250 |
| Lot Dimensions | 110x70 |
| Lot Size Acres | 0.177 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content