Property Attributes
- MLS#99000634
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- Neighborhood0 Not Applicable
- Zip83607
- Style
- Year Built1984
- Taxes$ 3023
- Price$ 874,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2244
- Lot Size4.881 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare opportunity to own nearly 5 acres of peaceful country living with panoramic views, valuable water rights, and an incredible array of amenities! This 4-bedroom, 2.5-bath home offers privacy, comfort, and room to spread out. The highly energy-efficient home is complemented by a 3-car garage plus 3 carport spaces, providing exceptional parking and storage for vehicles, equipment, and recreational toys. The property truly shines outdoors, featuring a versatile shop with airbibs, a large shed with electricity, and a large chicken coop with run—ideal for hobbies, projects, storage, or a more self-sufficient lifestyle. Adding tremendous value are 4 acres of water rights, providing exceptional potential and flexibility. Enjoy quiet mornings, stunning panoramic views, open space, and the freedom that comes with almost 5 acres. Whether you're looking for a peaceful retreat, hobby property, homestead, or simply room for your family and toys, this property delivers a rare combination of privacy, functionality, and opportunity. Properties offering this much land, infrastructure, water rights, and flexibility are hard to find—come experience it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Notus Elementary School | Notus Jr Middle School | Notus High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $874,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Cooling |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Insulation |
| Year Built | 1984 |
| Electric | 220 Volts |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Waterfront Features | Irrigation Canal/Ditch |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | From Old Hwy 30 & Galloway, W on Galloway, N on Hop, E on Goodson, stay right on private driveway to property. |
| ModificationTimestamp | 2026-09-12T00:46:20.000Z |
| High School | Notus |
| City | Caldwell |
| High School District | Notus School District #135 |
| Zoning Description | Ag |
| Lot Size Units | Acres |
| Lot Size Square Feet | 212616.36 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Notus |
| Land Lease Y/N | false |
| Tax Annual Amount | 3023.78 |
| Middle/Junior High School | Notus Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Notus School District #135 |
| Elementary School District | Notus School District #135 |
| Legal Description | 24-5N-4W NW TX 1 IN S 1/2 NW |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Sink |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2244 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Family Room Area | 380 |
| Family Room Length | 20 |
| Living Room Area | 182 |
| Living Room Length | 13 |
| Living Room Width | 14 |
| Primary Bedroom Area | 272 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 16 |
| Family Room Width | 19 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Garage Door Access |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 4.881 |
| Building Area Total | 3577 |
| Lot Size Acres | 4.881 |
| Road Surface Type | Paved |
| Other Parking | Garage: 22 x 24 |
| Covered Spaces | 6 |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content